Samuel Peach (17) (95% allowance): RAF Supply Championships Day Two Thursday 5th June 2025 | Burghley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 389 | 120 | 288 | 405 | 300 | 333 | 510 | 176 | 2919 | 358 | 316 | 419 | 174 | 433 | 408 | 168 | 347 | 534 | 3157 | 6076 | ||
SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | OUT | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 7 | 5 | 3 | 6 | 6 | 7 | 5 | 3 | 5 | 47 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 8 | 50 | 97 | ||
Stableford | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 14 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 12 | 26 | ||
Result: 26 Points |
29th place (John Langford) 31st place (Jamie Parnell)
Back to RAF Supply Championships Day Two pages.
Compare this round against others in the competition