Phil George (21) (95% allowance): RAF Supply Championships Day Two Thursday 5th June 2025 | Burghley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 389 | 120 | 288 | 405 | 300 | 333 | 510 | 176 | 2919 | 358 | 316 | 419 | 174 | 433 | 408 | 168 | 347 | 534 | 3157 | 6076 | ||
SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | OUT | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 7 | 7 | 3 | 5 | 5 | 6 | 7 | 7 | 6 | 53 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 4 | 5 | 47 | 100 | ||
Stableford | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 17 | 27 | ||
Result: 27 Points |
26th place (Alex Ayres) 28th place (Dan Smith)
Back to RAF Supply Championships Day Two pages.
Compare this round against others in the competition