Kevin Cooper (36) (95% allowance): RAF Supply Championships Day One Wednesday 4th June 2025 | Burghley - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 389 | 120 | 288 | 405 | 300 | 333 | 510 | 176 | 2919 | 358 | 316 | 419 | 174 | 433 | 408 | 168 | 347 | 534 | 3157 | 6076 | ||
SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | OUT | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 9 | 8 | 10 | 5 | 10 | 5 | 8 | 9 | 6 | 70 | 6 | 6 | 10 | 6 | 8 | 7 | 10 | 7 | 10 | 70 | 140 | ||
Stableford | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 14 | ||
Result: Gross 140 |
49th place (Connor Shearsby) 51st place (Phil George)
Back to RAF Supply Championships Day One pages.
Compare this round against others in the competition