William Robinson (10): Junior Open 1st Tee Closed 10.45 - 12.15 Thursday 30th July 2015 | Burghley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 415 | 135 | 293 | 431 | 300 | 341 | 531 | 186 | 3041 | 374 | 323 | 429 | 181 | 444 | 429 | 172 | 354 | 549 | 3255 | 6296 | ||
SI | 10 | 6 | 14 | 18 | 2 | 8 | 16 | 4 | 12 | OUT | 9 | 13 | 3 | 17 | 1 | 7 | 15 | 5 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 3 | 40 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 42 | 82 | ||
Result: Gross 82 |
9th place (Adam O'Brien) 11th place (Kian Pearce)
Back to Junior Open 1st Tee Closed 10.45 - 12.15 pages.
Compare this round against others in the competition