Des Wise (7) (9/10 allowance): Autumn Open Betterball Stableford Sunday 22nd September 2019 | Burghley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 415 | 135 | 293 | 431 | 300 | 341 | 531 | 186 | 3041 | 374 | 323 | 429 | 181 | 444 | 429 | 172 | 354 | 549 | 3255 | 6296 | ||
SI | 4 | 6 | 18 | 16 | 2 | 14 | 12 | 8 | 10 | OUT | 9 | 15 | 3 | 11 | 1 | 5 | 17 | 13 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | NR | 4 | NR | 5 | 4 | 4 | NR | NR | NR | 17 | 4 | 5 | NR | 3 | NR | NR | NR | NR | NR | 12 | NR | ||
Stableford | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | ||
Result: 14 Points |
Back to Autumn Open Betterball Stableford pages.