Wednesday 1st | | | AUGUST MIDWEEK STABLEFORD(Q) |
14:58 - 16:02 | | Mens C Team Match at home to Toft GC (C Team) |
Thursday 2nd | | |
Friday 3rd | 12:42 - 13:46 | | Ladies A Team 2016-2021 Match at home to Spalding (Ladies A team) |
Saturday 4th | | | SATURDAY STABLEFORD (Roll up and Play) (Q) |
12:42 - 14:02 | | Mens B Team Match at home to Spalding Golf Club (B Team South Lincs Golf League ) |
12:45 - 14:00 | | Mens A Team Match away to Sleaford (A Team South Lincs Golf League) |
Sunday 5th | 08:26 - 14:34 | | MIXED OPEN |
Monday 6th | 08:18 - 11:14 | | SENIORS Alec London Trophy and Ladies Summer Trophy. (Q) (Tee closed 08:20 - 11:20) |
Tuesday 7th | | | Mixed Friendly Match away to Stoke Rochford GC (A) (Mixed) |
08:58 - 09:30 | | Elspeth Irvine's Rollup |
09:38 - 10:26 | | Elspeth Irvine's Rollup |
Wednesday 8th | 12:50 - 13:38 | | Ladies Social Team Match at home to Belton Park (H) (Ladies Friendly) |
Thursday 9th | | |
Friday 10th | 14:42 - 16:02 | | Mens C Team Match at home to Stoke Rochford GC (C Team) |
Saturday 11th | | |
Sunday 12th | 07:22 - 13:30 | | JIM SHANNON MEDAL (Q) Sponsored by Sycamore BMW Peterborough - Tee Closed from 07.15 |
10:26 - 11:38 | | Ladies EGU Medal Jim Shannon Medal (Q) BMW Order of Merit |
Monday 13th | 08:18 - 11:06 | | Seniors Ladies & Gentlemen 9 Hole Qualifier (Tee closed 08:18 - 11:14) |
Tuesday 14th | 08:58 - 09:30 | | Elspeth Irvine's Rollup |
09:38 - 10:26 | | Elspeth Irvine's Rollup |
Wednesday 15th | | | AUGUST MIDWEEK STABLEFORD(Q) |
Thursday 16th | | | Ladies Midweek Medal (Q) |
Friday 17th | 11:52 - 16:24 | | PRESIDENTS CUP -Shotgun start Noon |
Saturday 18th | | | Mens B Team Match away to Sleaford Golf Club (A) 13:00 (B Team South Lincs Golf League ) |
12:42 - 14:02 | | Mens A Team Match at home to Spalding (A Team South Lincs Golf League) |
Sunday 19th | 07:14 - 13:54 | | SINGLE FIGURE/10-18/RABBITS MEDAL (Q) Sponsored by Sycamore BMW Peterborough |
10:26 - 11:38 | | Ladies Stella Spiegl Trophy (Q) BMW Order of Merit Tee from 10.26 |
Monday 20th | 08:26 - 09:38 | | Seniors Team Match at home to Sleaford 0800 for 0830 (Senior Fixtures) |
Tuesday 21st | | | Junior Team Match away to Milton (Juniors) |
08:56 - 10:24 | | Ladies Stella Spiegl Trophy (Q) Tee closed from 08.45 |
Wednesday 22nd | | | Seniors Team Match away to Rothley Park 0900 for 0930 (Senior Fixtures) |
Thursday 23rd | 12:50 - 13:38 | | Ladies Social Team Match at home to Peterborough Milton (H) (Ladies Friendly) |
Friday 24th | | | Juniors Comp John Price Trophy- 14.26-15.06 |
| | Juniors Comp John Price Trophy- 14.26-15.06 |
| | Seniors Team Match away to Peterborough Milton 0830 for 0900 (Senior Fixtures) |
Saturday 25th | 10:58 - 11:54 | | Mens C Team Match at home to Greetham Valley GC (C Team) |
Sunday 26th | | |
Monday 27th | | |
Tuesday 28th | | | Seniors Team Match away to Toft 0800 for 0830 (Senior Fixtures) |
Wednesday 29th | |
Thursday 30th | |
Friday 31st | |
Visitors