February 2024 Diary of Events | ||||||
Thursday 1st | ||||||
Friday 2nd | ||||||
Saturday 3rd | ||||||
Sunday 4th | ||||||
Monday 5th | ||||||
Tuesday 6th | 08:40 - 09:44 | Ladies Morning 18 Holes Rollup | ||||
09:52 - 10:16 | Ladies Morning's Rollup | |||||
Wednesday 7th | ||||||
Thursday 8th | ||||||
Friday 9th | ||||||
Saturday 10th | ||||||
Sunday 11th | ||||||
Monday 12th | ||||||
Tuesday 13th | 09:04 - 09:44 | Ladies Morning 18 Holes Rollup | ||||
09:52 - 10:08 | Ladies Morning's Rollup | |||||
Wednesday 14th | ||||||
Thursday 15th | ||||||
Friday 16th | 11:00 - 11:48 | Ladies Taskers B Match away to Ladies Taskers () | ||||
Saturday 17th | ||||||
Sunday 18th | ||||||
Monday 19th | ||||||
Tuesday 20th | 08:56 - 09:44 | Ladies Morning 18 Holes Rollup | ||||
09:52 - 10:00 | Ladies Morning's Rollup | |||||
Wednesday 21st | ||||||
Thursday 22nd | ||||||
Friday 23rd | ||||||
Saturday 24th | ||||||
Sunday 25th | ||||||
Monday 26th | ||||||
Tuesday 27th | 08:40 - 09:44 | Ladies Morning 18 Holes Rollup | ||||
09:52 - 10:08 | Ladies Morning's Rollup | |||||
Wednesday 28th | ||||||
Thursday 29th | ||||||
Visitors