| November 2018 Diary of Events | ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | 08:16 - 09:12 | Single Figure Winter League | ||||
| 10:32 - 11:44 | Ladies Autumn Shield 4BBB (NQ) | |||||
| Monday 5th | ||||||
| Tuesday 6th | 08:58 - 09:30 | Elspeth Irvine's Rollup | ||||
| 09:38 - 10:26 | Elspeth Irvine's Rollup | |||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | 08:58 - 09:30 | Elspeth Irvine's Rollup | ||||
| 09:38 - 10:26 | Elspeth Irvine's Rollup | |||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | 08:58 - 09:30 | Elspeth Irvine's Rollup | ||||
| 09:38 - 10:26 | Elspeth Irvine's Rollup | |||||
| Wednesday 21st | 08:18 - 10:18 | LADIES XMAS AM AM. 1st & 10th tee closed until 3.00pm - SIGN UP ONLINE OR CLICK HERE FOR ENTRY FORM | ||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | 08:58 - 09:30 | Elspeth Irvine's Rollup | ||||
| 09:38 - 10:26 | Elspeth Irvine's Rollup | |||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Friday 30th | ||||||
Visitors