18 Hole Am Am (Morning) & 9 Hole Texas Scramble (Afternoon)
Am Am will be played off 85% Handicap and Texas Scramble is 5% of Combined Handicaps
Teams of 4 - Any combination Gents & Ladies
Gents -White Tees, Ladies - Red Tees
Maximum Playing Handicap Gents 26 Ladies 32
Cost per Team of four- Visitors £150 - Members £120
Includes Coffee and bacon roll on arrival and rolling buffet lunch.
Prizes for separate morning and afternoon competition
Teams will automatically be entered for corresponding afternoon tee time with a five hour difference so give you enough time to play the morning 18 holes and have lunch. ie 9.00 tee time in morning will then go off at 14.00
Each visitor will receive a free voucher for a 2 for 1 green fee
Buggys are available to hire - please contact the Pro Shop on
01780-753789, Option 1
(85% handicap allowance)
Team | Result | |
1st | Andy Kind (9), Gitesh Chauhan (15), Greg Shelton (-2) & GRAEME MCNAUGHTON (4) | 95 |
2nd | Matthew Williams (6), Simon Chester (13), Martyn Lakin (14) & William Lakin (9) | 91 |
3rd | steve whitehead (21), Paul Turrell (7), Trevor Mountford (7) & Robert Cleland (17) | 88 |
4th | James Coveney (4), Richie Murfitt (8), Simon Gribble (4) & Damian Miller (3) | 87 |
5th | MICHAEL CARDY (2), Paul Cardy (10), Terence Steels (13) & William Christie (14) | 86 |
6th | Paul Hill (11), John Ballentine (26), Peter Sharpe (19) & Neil Shaw (19) | 85 |
7th | Darren Sadler (12), James Ballentine.S (9), Thomas Sadler (8) & Chris Wright (10) | 85 |
8th | Richard Morris (9), David John (11), Phillip Hoare (7) & Martin Wood (10) | 84 |
9th | Sandy Glass (12), Roy Cody (15), Michael Davies (8) & James Baldwin (6) | 83 |
10th | Vincent Davies (10), John Yates (15), Stuart Turner (11) & David Squires (17) | 83 |
11th | Mary Watson (12), John Watson (15), Robin Savage (9) & Julie Savage (19) | 83 |
12th | Edward Fox (13), Richard PATTRICK (8), Gerard Read (11) & Carolynn Sullivan (13) | 83 |
13th | Greg Wills (10), Anne Wills (15), JDW Davies (7) & George Gill (10) | 83 |
14th | John Elliott (23), Phillip Shaw (23), jeremy Duncan (13) & Alfie Kent (26) | 82 |
15th | Sean Buckle (4), David Buckle (9), VINNY KEEFE (12) & Fraser Sutherland (11) | 81 |
16th | Ivan Green (26), Derek Wakeling (16), Percy May (16) & Lance Tomlyn (11) | 77 |
17th | Graham Batchford (15), Andrew Rodgers (6), John Archibald (13) & Craig Berry (14) | 77 |
18th | Kay Hircock (15), Michelle Powell (16), Mike Powell (17) & Paul Wilkinson (8) | 77 |
19th | Jon Senescall (7), David Metheringham (11), Graham Tebbutt (9) & Roger Eveleigh (9) | 76 |
20th | John Coveney (17), Surjeet Kalsi (11), Peter Mclachlan (10) & Paul Stevens (14) | 76 |
21st | Matthew L'affineur (12), John Harper (13), Mark Smith (12) & Peter Butterfield (19) | 76 |
22nd | Peter Beckley (26), Margaret Beckley (16), John Matthews (26) & Susan Matthews (17) | 71 |
23rd | Tulio Lanni (4), Mark Osborne (8), John Dale (11) & David Sellings (16) | 67 |
Page will refresh results automatically for one hour