(85% handicap allowance)
Team | Result | |
1st | Adrian Boyden (11), Hugh Riddlesdell (11), Mark Musgrove (17) & Thomas Breheny (5) | 91 |
2nd | Adam Jarrett (11), stephen alcock (22), Joe Tyler (10) & Craig Haworth (9) | 87 |
3rd | Kay Hircock (13), Michelle Powell (13), Mike Powell (17) & Paul Wilkinson (8) | 86 |
4th | Robert Howe (11), Mark Norman (15), Angus Keech (10) & David Court (13) | 86 |
5th | Ray Smith (11), Dave Francis (17), Gavin Pearce (12) & Paul Ryman (20) | 85 |
6th | John Elliott (23), Phillip Shaw (23), jeremy Duncan (12) & Howard Lockwood (24) | 85 |
7th | Andrew Carr (8), Paul Evans (5), Richard Vaughan (3) & Mark Yarham (4) | 83 |
8th | Brian Palin (10), Jeff Morley (16), Glenn Woolley (9) & Garry Overton (8) | 83 |
9th | Steve Coultas (8), Mark Duffen (6), Neil Harden (5) & Richard Keal (8) | 83 |
10th | Graham Batchford (15), Andrew Rodgers (6), John Archibald (13) & Craig Berry (15) | 82 |
11th | steve whitehead (21), Trevor Mountford (7), Sandy Glass (11) & Roy Cody (15) | 82 |
12th | Peter Ellis (5), John Crawley (0), Simon-Luc Farrow (13) & Peter Allett (13) | 82 |
13th | Ben Lee (3), Calum Lee (21), Adam Winter (11) & Jack Davies (8) | 80 |
14th | Stephen Tizard (7), John Skeet (4), Tony Scutt (12) & Daeron Wise (8) | 80 |
15th | Barrie Dawson (10), Stewart Ward (9), Steven Dawson (2) & Mark Howard (3) | 79 |
16th | Gary Skerritt (4), Jeff Purdy (4), Keith Helstrip (10) & Robert Griffin (7) | 79 |
17th | Mike Beaumont (14), Alan Cole (16), Bill O'Driscoll (15) & Chris Townsend (9) | 78 |
18th | Geoff Hider (13), Andy Lilly (5), Iain McGranachan (8) & Charlie Exley (24) | 77 |
19th | Peter Glassey (22), Jacob Townsend (17), Sam Dyer (22) & George Glassey (22) | 77 |
20th | Callum Pridmore (4), Dean Vaughan (1), ROBBIE PENGELLY (5) & Hannah Vaughan (-1) | 76 |
21st | Shean Smith (15), Paul Tattersall (17), Mark Ridealgh (15) & Stuart Holmes (15) | 75 |
22nd | Carol Johnson (15), Sara Harris (14), Charlotte Lane (19) & Louise McFerran (25) | 74 |
Page will refresh results automatically for one hour