18 Hole Better Ball Stableford
Minimum age on day of competition - 55
Cost Visitors Pair - £70 Members Pair - £50 Member & Guest - £60
Includes Coffee and bacon roll on arrival
BBQ after play
Maximum Handicap index 24
Buggys available to hire - please contact Pro Shop on 01780
753789, Option 1
(85% handicap allowance)
Team | Nett Results | |
1st | Martin Camp (9) & Robert Stead (16) | 43 |
2nd | Graham Collins (4) & Lloyd Wright (6) | 42 |
3rd | Jim Scutt (4) & Tony Scutt (11) | 41 |
4th | Phil Ecuyer (23) & Colin jacques (22) | 41 |
5th | John Hyde (20) & John Harper (13) | 39 |
6th | Clive Johns (19) & David Fox (15) | 39 |
7th | Ian Robinson (4) & Jose Zarate (11) | 39 |
8th | Alan Langford (11) & David Mills (10) | 39 |
9th | T A (Mo) Parling (22) & Greg Walsh (21) | 39 |
10th | Bryan Reay (17) & Michael Jay (17) | 39 |
11th | Michael Davey (14) & Chris Rowland (19) | 39 |
12th | Rob Ledger (10) & David Coucill (12) | 38 |
13th | Brian Henton (24) & Stewart Needham (16) | 38 |
14th | Andy Brereton (14) & Steve Whyatt (15) | 38 |
15th | Graham Bourne (17) & Patrick LOGIN (12) | 37 |
16th | Steve Steels (13) & John George (21) | 37 |
17th | Ron Smith (12) & John Ellis (5) | 37 |
18th | Michael Stallard (11) & Steven Wilcox (14) | 37 |
19th | Alan Wood (8) & Mike Wallis (16) | 37 |
20th | Graham Batchford (15) & Andrew Rodgers (6) | 37 |
21st | Peter Beckley (24) & Andrew Goodman (19) | 37 |
22nd | Rob Warlow (18) & Wally Lawes (19) | 37 |
23rd | Paul Tomblin (4) & James Stewart (14) | 37 |
24th | Percy May (15) & Kenneth Clark (19) | 36 |
25th | Richard Cole (16) & Terry Beckett (16) | 36 |
26th | John Leivers (22) & Rob Knight (16) | 36 |
27th | Jon Senescall (6) & Roger Eveleigh (7) | 36 |
28th | Kelvin Sharpe (17) & Peter Grant (23) | 35 |
29th | Tulio Lanni (4) & Mark Osborne (10) | 35 |
30th | Steven Rogers (10) & Raymond Sammons (8) | 35 |
31st | Colin Griffiths (10) & Jason Curtis (3) | 35 |
32nd | Richard Sykes (17) & Bob Pain (22) | 35 |
33rd | Gabriel Power (9) & Brian Fett (11) | 35 |
34th | Paul Leckie (16) & Mike Aldridge (16) | 35 |
35th | Kevin Cartlidge (11) & Roger Valentine (13) | 35 |
36th | Steve Sale (20) & Andrew Gutteridge (8) | 35 |
37th | Matt Gray (8) & ANDY BREACKER (6) | 35 |
38th | David Marriott (11) & Kevin O'Rourke (7) | 34 |
39th | Mark Norman (14) & Hugh Riddlesdell (10) | 34 |
40th | Pete Vinter (18) & David Lord (16) | 34 |
41st | John Shivers (12) & Richard Dean (11) | 34 |
42nd | Nigel Robinson (4) & Kevan Parker (10) | 34 |
43rd | Richard Morris (7) & Phillip Hoare (5) | 34 |
44th | Alan Lilley (17) & Kered Winder (5) | 33 |
45th | Richard Boucher (12) & Keith Scarborough (13) | 33 |
46th | Anthony Miles (17) & Steve Watson (17) | 33 |
47th | Robert Sampson (15) & John Zajac (10) | 33 |
48th | Anthony Benn (14) & Iwan Jenkins (13) | 33 |
49th | Adrian Simpkin (8) & Lloyd Conaway (7) | 32 |
50th | Richard Edwards (9) & David Halfteck (14) | 31 |
51st | Paul Woods (9) & Dave Drewery (9) | 31 |
52nd | Chris Wood (16) & Bill Griffiths (14) | 31 |
53rd | Chris Fletcher (7) & Stephen Fox (9) | 30 |
54th | Mark Allan (8) & John Archibald (10) | 29 |
55th | Barry Hircock (17) & Neil Sargeant (21) | 28 |
56th | Kevin Daly (19) & Barry Smith (19) | 24 |
Page will refresh results automatically for one hour