This is a Mixed Team Am-Am Stableford Competition, introduced in 2022 by Carole Hollman, to celebrate her 50 years of membership.
Each team MUST consist of 2 Men and 2 Ladies
Everybocy is welcome to enter the competition but must play with a restricted, maximum COURSE HANDICAP of:
Men: 20.0
Ladies: 30.0
TWO scores to count on each hole - which must be the best lady's score and best men's score.
85% handicap allowance
Men play off the White Tees and card, and Ladies play off the Red Tees and card.
The winners of the competition must be Burghley Park GC members and have submitted five cards within the previous 12 months.
For the inaugural competition only five day members will be allowed to enter the Hollman Cup without paying additional Green Fees as part of the celebration of Carole's 50 years at the Club.
Entry Fee: £12.00 per team.
(85% handicap allowance)
Team | Result | |
1st | Mark Crampton (14), Sheila Mayman (28), Lee Fraser (14) & Mary Humphrey (22) | 85 |
2nd | Mike Beaumont (13), Anne Fensom (20), Barbara Newell (20) & Chris Rose (7) | 85 |
3rd | Chris Clarke (26), Neil Jones (11), Anne Ramamoorthy (30) & Paul Rylance (12) | 85 |
4th | Adrian Boyden (12), Kay Hircock (11), Andrew Lenton (12) & Isobel Reading (22) | 84 |
5th | Javan Argent (12), Elaine Brown (20), Mary Sharp (26) & David Tilley (8) | 81 |
6th | David Shales (20), Jennifer Cobb (28), Janet Farrington (22) & Martyn Gatehouse (10) | 81 |
7th | Brian Churchill (15), Sue Churchill (13), Chris Churchill (15) & Jane Saggers (14) | 80 |
8th | David Lennie (17), Gill Parkinson (28), John Tilley (9) & Lindsey Freeman (30) | 79 |
9th | Tim Chapman (11), David Devlin (15), Janet Devlin (25) & Pippa Le Sage (24) | 79 |
10th | Penny Campbell (15), Maurice Egglestone (11), Stewart Ward (10) & Sara Harris (16) | 78 |
11th | Graham Camp (10), Stephanie Crook (18), Doug Hunter (15) & Vivienne Swift (30) | 78 |
12th | Anne Harrison-Smith (21), Chris Harrison-Smith (20), Karen Collins (23) & Peter Collins (17) | 75 |
13th | Judy Cade (21), Charles Cade (20), Michelle Powell (11) & Mike Powell (15) | 74 |
14th | Lynn Collen (20), Janet Duff (20), Keith Duff (14) & George Clayton-Jones (20) | 74 |
15th | Barry Cheshire (20), Joanne Cheshire (17), Alan Shuttleworth (15) & Ann Shuttleworth (23) | 72 |
16th | Anne Hughes (18), Carol Johnson (14), Richard Keal (8) & Richard Vaughan (7) | 70 |
17th | Tony Chick (20), John Read (20), Pat Hudson (15) & Helen Pollard (20) | 68 |
18th | Pauline Crampin (30), Bill Glencross (18), Sue Grindal (21) & Steve Glencross (11) | 68 |
19th | Philip Bell (16), Joanne Bell (14), John Goff (5) & Amanda Riches (28) | 66 |
Page will refresh results automatically for one hour