18 Hole Better Ball Bogey Competition (Morning)
18 Hole Better Ball Stableford (Afternoon)
Two separate competitions
Visitors £80 Pair Members £55 Pair
Includes Coffee and Bacon Roll on arrival & Soup and Sandwich Lunch
Evening Meal is available to book in advance. (No meals available to book on the day, please book prior to the day of the competition).
(85% handicap allowance)
Team | Nett Results | |
1st | Simon Hyde (7) & Matthew Rogers (17) | 44 |
2nd | Peter Melerski (21) & Pete Vinter (15) | 44 |
3rd | Steve Carter (22) & Ashley Irvine (12) | 44 |
4th | Chris Churchill (13) & Brian Eldred (9) | 42 |
5th | Phillip Adcock (6) & Anthony Stacey (9) | 42 |
6th | Steve Carn (12) & Chris Allen (22) | 42 |
7th | Keith Fifield (22) & Edward Norman (18) | 42 |
8th | Nicholas Glover (1) & Jeffrey Glover (8) | 42 |
9th | John Topping (15) & Kevin Thaxter (18) | 41 |
10th | Sean Savage (14) & Graham Mann (15) | 41 |
11th | Ainsley Goddard (11) & Jason Van Der Westhuizen (10) | 41 |
12th | Stephen Moore (14) & Paul Thomas Groves (14) | 41 |
13th | Jon Tyrrell (8) & Nigel Moore (9) | 40 |
14th | Tim Chapman (10) & Neil Thompson (3) | 40 |
15th | Callum Pridmore (5) & Steven Dawson (2) | 40 |
16th | Richard Moisey (9) & Dave Catling (14) | 40 |
17th | Peter Callcut (8) & Paul Leonard (10) | 40 |
18th | Paul Evans (4) & Mark Yarham (3) | 40 |
19th | Andrew Carr (7) & Anton Wells (3) | 40 |
20th | Richard Keal (7) & Trevor Smith (-1) | 40 |
21st | Tony Noakes (9) & Victor Abrahams (16) | 40 |
22nd | John Moore (4) & Daniel Abrahams (14) | 39 |
23rd | Keith Gordon (10) & Eric Watkins (7) | 39 |
24th | James Middleton (7) & Sam Davis (19) | 38 |
25th | Lee Fraser (14) & Steve Glencross (11) | 38 |
26th | William Houghton (10) & David Cole (14) | 38 |
27th | Christopher Budd (22) & Andrew Vernon (2) | 38 |
28th | Simon Tee (22) & Julian Tee (14) | 37 |
29th | Keith Groom (6) & James Brownridge (17) | 37 |
30th | Frank Finch (9) & Dean Creasey (10) | 37 |
31st | Mark Doody (7) & Graham Townsend (11) | 36 |
32nd | Andrew Blythe (1) & Steve BOWLER (11) | 36 |
33rd | James Busveids (12) & Stuart Turnell (9) | 36 |
34th | Tulio Lanni (5) & Mark Osborne (9) | 36 |
35th | Lee Simmons (9) & Martin Rowbottom (10) | 35 |
36th | Mark Starie-Johnson (13) & Timothy O'Neill (11) | 35 |
37th | Tony Scutt (10) & Daeron Wise (7) | 34 |
38th | Stewart Ward (9) & Mark Howard (3) | 34 |
39th | Stephen Tizard (5) & John Skeet (3) | 34 |
40th | Markie Johnson (4) & Adam Johnson (11) | 30 |
Page will refresh results automatically for one hour