18 Hole Better Ball Stableford
Minimum age on day of competition - 55
Cost Visitors Pair - £60 Members Pair - £40 Member & Guest - £50
Includes Coffee and bacon roll on arrival
BBQ after play
Maximum Handicap index 24
Buggys available to hire - please contact Pro Shop on 01780
753789, Option 1
(85% handicap allowance)
Team | Nett Results | |
1st | Michael Mccreery (10) & Martyn HALE-SMITH (17) | 48 |
2nd | Clive Johns (18) & David Fox (20) | 46 |
3rd | Barry Stanford (14) & Clifford Lattimer (18) | 45 |
4th | Stuart Edwards (17) & Ken Wing (17) | 42 |
5th | John Harper (10) & John Hyde (15) | 42 |
6th | Mike Barton (11) & David Lennie (14) | 42 |
7th | Maurice Egglestone (13) & Anthony Blakeman (16) | 41 |
8th | Tulio Lanni (5) & Mark Osborne (9) | 41 |
9th | Richard Moisey (9) & Dave Catling (14) | 41 |
10th | Alan Gittins (15) & Robert Burton (22) | 41 |
11th | Paul Leckie (17) & Mike Aldridge (14) | 40 |
12th | Richard Cole (18) & Terry Beckett (18) | 40 |
13th | Tim Chapman (10) & Kevin Hingle (10) | 40 |
14th | Eric Leyland (12) & Andrew Thomas (7) | 40 |
15th | John Goff (9) & Reg Parker (19) | 40 |
16th | David Brailsford (14) & Charles Gardiner (17) | 40 |
17th | Mr Richard W Morris (9) & David John (8) | 40 |
18th | Javan Argent (11) & David Jackson (14) | 39 |
19th | Graeme Hutchinson (13) & Phil Smith (8) | 39 |
20th | Alan Lilley (19) & Steve Watson (17) | 39 |
21st | Mark Hotchkin (11) & Stephen Redgate (23) | 38 |
22nd | Julian Marks (9) & MICHAEL BEAUFOY (14) | 38 |
23rd | Bob Chapman (24) & Michael McCarthy (18) | 38 |
24th | Alan Shuttleworth (11) & Paul Milsom (12) | 38 |
25th | Graham Reeve (12) & Philip Cragg (11) | 38 |
26th | Neil Flather (7) & Ian Robinson (3) | 38 |
27th | Brian Thorman (20) & Tony Spendlove (19) | 38 |
28th | Mark Startin (17) & Scott McCartney (22) | 38 |
29th | Michael Marriott (13) & David MEE (14) | 38 |
30th | Steve Steels (14) & John George (20) | 37 |
31st | Ivan Green (9) & Percy May (14) | 37 |
32nd | Jack Alletson (15) & Peter Beckley (20) | 37 |
33rd | Brian Churchill (15) & Andrew Shakespeare (14) | 37 |
34th | Jose Zarate (9) & Martin Leach (13) | 37 |
35th | Gerry Fay (19) & Dave Francis (14) | 37 |
36th | Paul Milne-Smith (14) & Mike Smith (12) | 37 |
37th | T A (Mo) Parling (23) & Greg Walsh (20) | 36 |
38th | Trevor Sparling (14) & Brian Morse (15) | 36 |
39th | Phil Stubbs (15) & Jeffrey Humphries (17) | 36 |
40th | wanda bozena sargeant (21) & Pete Orbine (24) | 36 |
41st | Anthony Miles (18) & Tim Miles (11) | 36 |
42nd | Robert Moore (14) & Brian Parkes (14) | 36 |
43rd | Richard Jones (13) & John Warburton (22) | 36 |
44th | Bryan Dennis (11) & Gary Thompson (15) | 36 |
45th | Ivan Green (24) & Derek Wakeling (20) | 34 |
46th | Jack Shepherd (7) & Andy Brown (7) | 34 |
47th | Peter Mansfield (19) & BOB CHAMBERLAIN (16) | 34 |
48th | Trevor Chinery (18) & Stephen Mansfield (11) | 34 |
49th | Dan Anandan (21), Dan Anandan (21) & Christopher Edis (11) | 33 |
50th | Paul Woods (11) & Dave Drewery (10) | 32 |
51st | Peter Gunning (16) & Richard Hankins (14) | 32 |
52nd | Russell Sizer (20) & Peter Dugmore (17) | 32 |
53rd | Roy Bennett (22) & Raffaele Ragosa (24) | 31 |
54th | Alan Scargill (12) & Brian Watkinson (24) | 31 |
55th | M G Frary (15) & Roy Everett (14) | 30 |
Page will refresh results automatically for one hour