9 Hole Texas Scramble (Morning) plus 18 Hole Am Am (Afternoon)
Texas Scramble is 5% of Combined Handicaps and Am Am will be played off 90% Handicap
Teams of 4 - Any combination Gents & Ladies
Gents -White Tees, Ladies - Red Tees
Maximum Handicap Index Gents 24 Ladies 30
Cost per Team of four- Visitors £140 - Members £110
Includes Coffee and bacon roll on arrival and rolling buffet lunch.
Prizes for separate morning and afternoon competition
Teams will automatically be entered for corresponding afternoon tee time with three hour difference. ie 9.00 tee time in morning will then go off at 12.00
Each visitor will receive a free voucher for a 2 for 1 green fee
Buggys are available to hire - please contact the Pro Shop on
01780-753789, Option 1
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Mike Percival, Steve Tomkins, Anne Wills, Greg Wills | 25 | |
2nd | Margaret Beckley, Peter Beckley, John Matthews, Susan Matthews | 26 | |
3rd | James Coveney, Simon Gribble, Richie Murfitt, Matt Pearce | 26 | |
4th | Tony Hodson, Paul Robbins, John Thordal, Trevor Watts | 27 | |
5th | Roger Eveleigh, David Metheringham, Jon Senescall, Graham Tebbutt | 28 | |
6th | Kay Hircock, Michelle Powell, Mike Powell, Paul Wilkinson | 28 | |
7th | Justin Concannon, Robert Farndon, Dean Shaw, Andrew Stokes | 28 | |
8th | James Ballentine.S, Michael Harris, Darren Sadler, Thomas Sadler | 28 | |
9th | Bob Chapman, Colin Mason, Allan Singer, N Wright | 29 | |
10th | Diane Aloia, Diane Aloia, Debbie Wastling, Nick Wastling | 29 | |
11th | Mark Allan, John Archibald, Graham Batchford, Andrew Rodgers | 29 | |
12th | Andrew Buckle, David Buckle, Sean Buckle, VINNY KEEFE | 29 | |
13th | Ken Bell, John Bennett, Roger Hensman, Michael Jay | 29 | |
14th | Brian Drew, David Hill, Bryan Reay, Chris Wood | 29 | |
15th | Gary Coates, John Davy, Peter Dixon, John Yates | 30 | |
16th | Trevor Barnard, Reginald Jacques Bruce, Graham Curtis, M G Frary | 30 | |
17th | Harvey Bradbury, John Harris, Mark A Porthouse, Dave Richardson | 30 | |
18th | Martin Booth, Shawn Hall, Malcolm Richmond, Simon Richmond | 30 | |
19th | David Bell, Roger Lewis, Kelvin Sharpe, Richard Sykes | 30 | |
20th | Stephanie Crook, David Jennaway, Alison Sage, John Sage | 31 | |
21st | Peter Grant, Colin Griffiths, Rob Knight, Keith Townsend | 32 | |
22nd | Anthony Barnes, Tristan Drane, Graham Shaw, Robert Smith | 32 |
Page will refresh results automatically for one hour