The contact for this competition is Lynn Collen (07929 052123)
| Hole | Time | Team |
| 1st | 09:08 | Margaret White (14.8), Janet Goode (15.9), Doreen Bilsdon (18.0) & Judy Cade (22.3) |
| 1st | 09:16 | Mo Hopkins (21.3), Heather Knapp (28.5), Chris Clarke (33.6) & Joyce Fisher (33.8) |
| 1st | 09:24 | Susan Dewar (16.8), Jacqueline Clare (20.1), Jean White (21.5) & Elaine Macleman (23.0) |
| 1st | 09:32 | Kathie Finn (16.9), Denise Waldron (18.4), Drina Terzza (22.1) & Chris Cook (24.1) |
| 1st | 09:40 | Trish CRIGHTON (18.1), Barbara STONE (22.0), Jacqueline BUTLER (24.5) & Sue Dibble (32.0) |
| 1st | 09:48 | Susan Hennigan (8.0), Ann Nichols (14.0), Kay Hircock (15.9) & Phyllis Cook (19.0) |
| 1st | 09:56 | Sue Hargreaves (21.7), Sheila Plant (22.0), LOrraine wells (22.0) & Jill Woodford (24.0) |
| 1st | 10:04 | Joan Pearson (16.0), Alison Terrington (18.1), Carole Allsop (18.9) & Jenny Martin (20.0) |
| 1st | 10:12 | Pat West (9.9), CLAIRE RYLOTT (14.0), Dina Reedman (20.3) & HANNAH THOROLD (26.0) |
| 1st | 10:20 | Carol Gibbs (3.0), MaryMaclaren (3.0), Gillian Curley (5.0) & Gill Snelson (10.8) |
| 1st | 10:28 | Lisa Gauci (14.3), Helen Roscoe (18.0), Margaret Dair (22.0) & Karen Parsonage (26.0) |
| 1st | 10:36 | MarjieThompson (26.5), KATHY HILL (26.9), JEAN SUTCLIFFE (28.6) & DENISE ADAM (30.6) |
| 1st | 10:44 | Terri Wills (15.8), Alison Seddon (21.6), Sue Roberts (24.0) & Angela Wright (25.0) |
| 1st | 10:52 | Pam Macay (13.0), Penny Campbell (17.7), Karen Palmer (20.0) & Jenny Cobb (23.0) |
| 1st | 11:00 | Jane Hebblethwaite (11.2), Libby Carter (14.1), Helen Morrell (18.0) & Tina Collins (19.8) |
| Hole | Time | Team |
| 10th | 09:08 | Kay Ropson (5.8), Hayley Taylor (17.0), Jackie Friend (20.0) & Muriel Wanless (32.6) |
| 10th | 09:16 | HMJ SIMPSON (14.7), Carol Dunn (15.0), LJ GILL (16.6) & Elaine Mankelow (19.5) |
| 10th | 09:24 | Tracy Bishop (12.8), jane petts (13.0), Madeline -Maddy- Henderson (13.5) & Carol Collins (19.1) |
| 10th | 09:32 | Marian Carvath (20.0), KATHY HORNER (21.5), Mel Colston (29.0) & Sue Clark (31.0) |
| 10th | 09:40 | Karen Lobb (5.0), Linda Sherry (10.0), Olly Hickman (13.0) & Annie Hubble (25.0) |
| 10th | 09:48 | Chris Illsley (25.2), Jane Taylor (26.2), Jill Plant (27.7) & Barbara Allen (28.4) |
| 10th | 09:56 | Kim Pateman (13.4), Janet Seconde (23.0), Janet Duff (23.6) & Shirley Caruth (33.0) |
| 10th | 10:04 | Sue Veevers (18.0), Gloria Raven (24.0), Chris Waters (24.9) & Diana Russello (29.0) |
| 10th | 10:12 | Jackie Bailey-Scott (15.6), Mags Filby (21.0), Jennifer Pipe (26.0) & Eileen Bridge (29.7) |
| 10th | 10:20 | Mairead Scott (11.0), Lorraine Robinson (14.8), Mary Stark (31.3) & Mandy Lees |
| 10th | 10:28 | Val Jacobs (18.0), Doris Sissins (21.0), Mollie Plowright (24.4) & Sheila Mayman (31.2) |
| 10th | 10:36 | Christine Barker (9.8), Michelle Powell (18.4), Christine Burton (19.0) & Lynda Lancaster (23.2) |
| 10th | 10:44 | Helen Steverson (20.5), Kathleen Caunce (25.2), Lynn Barker (26.2) & Joan Buckerfield (34.3) |
| 10th | 10:52 | Helen Hope (17.0), Polly Sellicks (20.0), Helen Stainforth (26.0) & Nicola Wheeler (30.0) |
| 10th | 11:00 | Kellie Hadland (14.2), Patricia Sharpe (14.4), Val Richardson (17.5) & Marlene Morris (22.1) |
Back to LADIES XMAS AM AM. 1st & 10th tee closed until 2.00pm