The contact for this competition is Drew Farrell Pro
Time | Team |
08:08 | |
08:16 | |
08:24 | |
08:32 | |
08:40 | |
08:48 | |
08:56 | |
09:04 | |
09:12 | Steve Coultas (10.8), Anne Harrison-Smith (23.1), Jo Richardson (26.7) & Chris Harrison-Smith (36.7) |
09:20 | Chris Surname (17.0), Colin Surname (20.0), Paul Surname (24.0) & Rob Surname (28.0) |
09:28 | Rob Bristow (36.0), Bobby Copping (36.0), Alex Harris (36.0) & |
09:36 | Blue Revell (-2.4), John Church (19.0), Darrell Ladds (19.0) & Simon Moore (19.0) |
09:44 | Spence Surname (12.0), Andy Surname (16.0), Tommo Surname (16.0) & Colin Bradford (17.0) |
09:52 | Chris Hare (18.0), Paul Surname (18.0), Chris Roger (24.0) & Graham Surname (28.0) |
10:00 | Adrian Longford (12.5), Sam Brown (18.8), James Goff (28.0) & Jimmy Goff (30.0) |
10:08 | William Barton (14.0), Trevor Parnell (28.0), Chris Talton (28.0) & Tony Talton (28.0) |
10:16 | Joe Fletcher (15.0), Danny Firth (16.0), Dean Parker (24.0) & Joel Shears (28.0) |
10:24 | Sam Crook (14.4), Tom Robson (20.8), Stewart Blair (28.0) & Kayleigh Palmer (99.9) |
10:32 | Alex Oldham (), Brian Catlin (14.2), Craig Gilpatrick (19.6) & Sarah Lemmon (27.0) |
10:40 | Ghost Player (12.0), Dale Parnell (18.0), Lee Summerscales (20.0) & Hollie Summerscales (28.0) |
10:48 | Ian Higkin (11.2), Matty Young (18.1), James Hopkin (23.0) & Ange Hopkin (28.0) |
10:56 | |
11:04 | |
11:12 | |
11:20 | |
11:28 | |
11:36 | |
11:44 | |
11:52 |