MOLSON COORS MIXED CHARITY AM-AM- Tee closed from 07:36- 13:04 - SIGN UP ONLINE OR CLICK HERE FOR ENTRY FORM
Thursday 13th July 2023, White & Red Tees, Burghley
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 415 | 135 | 293 | 431 | 318 | 341 | 531 | 184 | 374 | 323 | 429 | 181 | 444 | 429 | 172 | 354 | 549 | 6312 | |
SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 371 | 342 | 120 | 283 | 419 | 308 | 328 | 434 | 157 | 349 | 307 | 414 | 122 | 384 | 414 | 152 | 340 | 423 | 5667 | |
SI | 8 | 4 | 18 | 16 | 2 | 12 | 10 | 6 | 14 | 7 | 13 | 3 | 15 | 1 | 9 | 17 | 5 | 11 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 73 | |
Mike Dive (17) | 4 |
|
|
5 |
|
4 |
4 |
|
|
|
4 |
|
|
5 |
|
3 |
|
6 |
+5 |
John Hull (16) | 4 |
6 |
4 |
5 |
|
4 |
|
|
4 |
5 |
|
5 |
5 |
5 |
5 |
3 |
|
7 |
Alan Wood (9) | |
4 |
3 |
|
5 |
|
4 |
6 |
3 |
4 |
|
|
4 |
|
|
4 |
|
|
Harry Bailey (14) | |
|
|
|
4 |
|
|
6 |
4 |
|
3 |
6 |
3 |
|
6 |
|
5 |
|
| 6 |
4 |
3 |
4 |
5 |
6 |
5 |
4 |
6 |
5 |
6 |
3 |
5 |
4 |
3 |
6 |
2 |
3 |
80 Points |
Back to MOLSON COORS MIXED CHARITY AM-AM- Tee closed from 07:36- 13:04 - SIGN UP ONLINE OR CLICK HERE FOR ENTRY FORM