The contact for this competition is Sara Harris (07500 909445)
Time | Team |
09:44 | |
09:52 | |
10:00 | Lorraine Robinson (14.7), Penny Campbell (17.7), Jennifer Cobb (35.4) & Karen Palmer |
10:08 | Joanne Cheshire (20.9), Anne Milsom (21.8), Christine Jones (24.3) & Ann Shuttleworth (30.5) |
10:16 | Margaret White (14.8), Doreen Bilsdon (28.5), Heather Knapp (28.5) & Bridget Yardley (33.7) |
10:24 | Stephanie Crook (21.0), Vivienne Swift (24.7), Kate Martin (26.4) & Caroline Cooper (43.7) |
10:32 | Geraldine Moss (14.7), Yvonne Waudby (15.1), Karen Collins (20.7) & Anne Harrison-Smith (24.6) |
10:40 | Elaine Macleman (18.4), Lynn Collen (22.5), Janet Duff (23.1) & Chris Vickers (38.4) |
10:48 | Claire JOHNSON (15.3), Beverley Harpham (19.6), Deborah Ellis (21.2) & Wendy Revill (22.3) |
10:56 | Susan Taylor (25.1), Jane Mantell (27.3), Marilyn Marriott (31.9) & VIVIEN Chappell |
11:04 | Anne Fensom (19.2), Barbara Newell (22.3), Barbara Bird (25.2) & Sandy Kennedy (33.5) |
11:12 | Janet Roberts (30.8), Lynne Holt (32.8), Jenny Firth (47.4) & Lindsey Freeman |
11:20 | M Taylor-Vassall (19.6), Judy Cade (22.3), Susan Adlam (23.4) & Petra MEIR (26.2) |
11:28 | |
11:36 | Christine Edwards (25.1), Marion Carnell (26.2), Christine Taylor (26.8) & Helen Pollard (27.0) |
11:44 | CATHY LEE (9.3), LOUISE BRADLEY (10.7), Karen Stroud (25.2) & Jane Thompson (31.4) |
11:52 | |
12:00 |