The contact for this competition is Sara Harris (07500 909445)
Time | Team |
09:44 | |
09:52 | |
10:00 | Karen Palmer (), Lorraine Robinson (13.7), Penny Campbell (17.7) & Jennifer Cobb (37.5) |
10:08 | Joanne Cheshire (19.8), Anne Milsom (21.8), Christine Jones (24.3) & Ann Shuttleworth (30.6) |
10:16 | Margaret White (14.8), Heather Knapp (28.5), Doreen Bilsdon (28.9) & Bridget Yardley (32.0) |
10:24 | Stephanie Crook (21.8), Vivienne Swift (24.4), Kate Martin (26.4) & Caroline Cooper (43.7) |
10:32 | Yvonne Waudby (15.1), Geraldine Moss (15.6), Anne Harrison-Smith (23.1) & Karen Collins (23.7) |
10:40 | Elaine Macleman (18.4), Lynn Collen (23.0), Janet Duff (27.5) & Chris Vickers (34.2) |
10:48 | Claire JOHNSON (15.3), Beverley Harpham (20.9), Wendy Revill (23.3) & Deborah Ellis (23.5) |
10:56 | VIVIEN Chappell (), Susan Taylor (25.1), Jane Mantell (28.8) & Marilyn Marriott (32.6) |
11:04 | Barbara Newell (22.8), Anne Fensom (23.8), Barbara Bird (25.2) & Sandy Kennedy (33.5) |
11:12 | Lindsey Freeman (), Janet Roberts (30.4), Lynne Holt (32.8) & Jenny Firth (47.4) |
11:20 | M Taylor-Vassall (19.6), Susan Adlam (22.6), Judy Cade (23.0) & Petra MEIR (26.2) |
11:28 | |
11:36 | Helen Pollard (23.8), Christine Edwards (25.1), Marion Carnell (26.2) & Christine Taylor (29.3) |
11:44 | LOUISE BRADLEY (10.2), CATHY LEE (11.9), Karen Stroud (24.7) & Jane Thompson (31.4) |
11:52 | |
12:00 |