The contact for this competition is Sara Harris (07500 909445)
Time | Team |
09:44 | |
09:52 | |
10:00 | Lorraine Robinson (13.7), Penny Campbell (17.7), Jennifer Cobb (37.6) & Karen Palmer |
10:08 | Joanne Cheshire (21.1), Anne Milsom (21.8), Christine Jones (24.3) & Ann Shuttleworth (31.6) |
10:16 | Margaret White (14.8), Doreen Bilsdon (28.5), Heather Knapp (28.5) & Bridget Yardley (33.1) |
10:24 | Stephanie Crook (22.4), Vivienne Swift (25.5), Kate Martin (26.4) & Caroline Cooper (43.7) |
10:32 | Geraldine Moss (14.0), Yvonne Waudby (15.1), Karen Collins (21.8) & Anne Harrison-Smith (23.8) |
10:40 | Elaine Macleman (18.4), Lynn Collen (22.8), Janet Duff (23.9) & Chris Vickers (34.2) |
10:48 | Claire JOHNSON (15.3), Beverley Harpham (19.4), Deborah Ellis (21.7) & Wendy Revill (23.3) |
10:56 | Susan Taylor (25.1), Jane Mantell (28.2), Marilyn Marriott (31.7) & VIVIEN Chappell |
11:04 | Anne Fensom (21.7), Barbara Newell (24.1), Barbara Bird (25.2) & Sandy Kennedy (33.5) |
11:12 | Janet Roberts (30.8), Lynne Holt (32.8), Jenny Firth (47.4) & Lindsey Freeman |
11:20 | M Taylor-Vassall (19.6), Susan Adlam (22.3), Judy Cade (22.3) & Petra MEIR (26.2) |
11:28 | |
11:36 | Christine Edwards (25.1), Helen Pollard (26.2), Marion Carnell (26.2) & Christine Taylor (27.6) |
11:44 | CATHY LEE (9.2), LOUISE BRADLEY (11.5), Karen Stroud (24.8) & Jane Thompson (31.4) |
11:52 | |
12:00 |