The contact for this competition is Lynn Collen (07929 052123)
Hole | Time | Team |
1st | 09:08 | clare farrell (24.0), Marilyn marriott (26.0), jo redfern (27.0) & Christine Redfern (27.1) |
1st | 09:16 | Susan Matthews (), Olive Gooderson (23.1), Margaret Barkway (26.0) & Christina Leggett (28.5) |
1st | 09:24 | Beverley Harpham (20.8), Susan Adlam (22.6), Wendy Revill (23.3) & Deborah Ellis (33.5) |
1st | 09:32 | Alison Terrington (18.1), Carole Allsop (18.9), Joan Pearson (20.1) & Jenny Martin (28.1) |
1st | 09:40 | Claire Rylott (17.6), Theresa Starbuck (20.0), Dina Reedman (20.3) & Hannah Thorold (27.0) |
1st | 09:48 | Kay Osborne (13.2), Shirley Osborne (17.6), Brenda Davey (18.6) & Elaine Cardwell (30.4) |
1st | 09:56 | Louise Barnett (9.6), Alison Bairsto (21.3), JEAN BROOKES (24.9) & J BARRINGTON (26.0) |
1st | 10:04 | Eas Edwards (16.7), Paula Brown (18.6), P Le Voi (20.9) & Lynda Double (29.4) |
1st | 10:12 | Terri Wills (15.8), Sue Roberts (17.9), Alison Seddon (21.6) & Angela Wright (23.1) |
1st | 10:20 | Mary MacLaren (3.4), Gillian Curley (8.8), Carol Gibbs (9.1) & Gill Snelson (10.1) |
1st | 10:28 | Jane Hebblethwaite (11.5), Libby Carter (15.3), LINDSAY JELLEY (15.3) & Helen Morrell (17.5) |
1st | 10:36 | Kathie Finn (16.9), Denise Waldron (18.4), Drina Terzza (22.1) & Chris Cook (24.1) |
1st | 10:44 | Pam MacKay (16.0), Penny Campbell (17.7), Karen Palmer (21.0) & Jennifer Cobb (27.0) |
1st | 10:52 | Mandy Lees (), Lorraine Robinson (13.7), Judy Cade (23.0) & Mary Stark (31.3) |
1st | 11:00 | chris o'neil (17.0), Julia Dunkley (19.0), sonja reid (20.0) & Isabell coughlan (24.0) |
Hole | Time | Team |
10th | 09:08 | Lisa Gauci (14.3), HELEN ROSCOE (22.2), KAREN PARSONAGE (26.7) & Margaret Dair (34.1) |
10th | 09:16 | Karen Lobb (5.0), Linda Sherry (9.1), Olly Hickman (14.7) & Annie Hubble (21.0) |
10th | 09:24 | jackie scott (21.0), Millie Thorold (31.1), jenny wilson (32.0) & Chris Vickers (34.2) |
10th | 09:32 | Diana Heyes (23.6), Sheila Wheeldon (23.8), Liz Drayton (29.5) & Sally Downey (35.8) |
10th | 09:40 | Amanda Rawson (5.6), Katie Dixon (22.0), Diane Aloia (25.0) & Anne Gibb (27.0) |
10th | 09:48 | Mo Hopkins (21.3), Gill Day (22.0), Joyce Fisher (26.0) & Gill Oughton (30.0) |
10th | 09:56 | Polly Sellicks (14.6), helen stainforth (16.0), helen hope (19.0) & Lucinda Hallett (26.0) |
10th | 10:04 | Sue Hennigan (6.0), phyllis cook (18.0), Carol Johnson (20.5) & Anne Hughes (24.2) |
10th | 10:12 | Barbara Newell (22.8), Rebecca Gregory (23.0), Anne Fensom (23.8) & Barbara Bird (25.2) |
10th | 10:20 | Mags Filby (22.0), Beryl Skinner (27.0), Jennifer Elizabeth Pipe (27.7) & Eileen Bridge (29.7) |
10th | 10:28 | Kay Hircock (17.2), Sue Butler (20.0), Pat Briggs (20.5) & Sheila Mayman (31.2) |
10th | 10:36 | Paula Parker (6.0), Terry Brown (16.0), Wilma Elam (16.0) & Sue Coxon (19.0) |
10th | 10:44 | Chris Hunt (13.0), Gill Preston (13.0), Carol Dunn (15.0) & Elaine Mankelow (17.0) |
10th | 10:52 | angela wheeler (12.0), Jane Taylor (26.2), Jill Plant (27.7) & Wendy Higgs (34.6) |
10th | 11:00 | Denise Bellamy-Walton (12.4), Kate James (14.0), Diana Murkin (16.0) & Ruth Corby (22.0) |
Back to LADIES XMAS AM AM. 1st & 10th tee closed until 1.30pm