The contact for this competition is Drew Farrell Pro
| Time | Team | Team |
| 08:00 | ||
| 08:08 | ||
| 08:16 | ||
| 08:24 | ||
| 08:32 | ||
| 08:40 | ||
| 08:48 | ||
| 08:56 | ||
| 09:04 | ||
| 09:12 | ||
| 09:20 | ||
| 09:28 | ||
| 09:36 | ||
| 09:44 | ||
| 09:52 | Brian Eldred (11.1) & Lynda Lancaster (23.2) | Tim Chapman (12.0) & Karen Collins (20.7) |
| 10:00 | Paul Ramm (9.1) & Jennifer Cobb (35.8) | Penny Campbell (17.7) & Bob Ambrose (28.3) |
| 10:08 | ||
| 10:16 | Brian DRAPER (14.8) & Janet Farrington (19.1) | Neil Southwell (11.1) & Rachel SOUTHWELL (22.1) |
| 10:24 | Andrew Cousland (14.8) & Wendy Mckie | John Goff (9.4) & Amanda Riches (32.4) |
| 10:32 | Rodney DREW (11.3) & Viv Snushall (20.1) | Mike Bell (14.2) & Brenda Bell (27.1) |
| 10:40 | Richard Vaughan (6.1) & LIZ PENGELLY (12.5) | Karen Haynes (0.7) & Neil Jones (8.9) |
| 10:48 | Susan Roberts (13.4) & Paul ROBERTS (16.9) | Jackie Ward (13.8) & Steve WARD (22.3) |
| 10:56 | AILEEN KYNOCH (10.0) & Stuart Kynoch (14.2) | Pam Hayes (15.5) & John Hayes (21.9) |
| 11:04 | Derek Veevers (21.7) & Sue Veevers (25.8) | Percy May (17.1) & J MAY (32.2) |
| 11:12 | David Spenley (18.5) & Pamela Spenley (26.2) | Peter Whiteley (16.4) & Carol Whiteley (19.7) |
| 11:20 | Raymond Duncan (18.1) & Sue DUNCAN (30.5) | John Robinson (9.8) & Christine Robinson (32.0) |
| 11:28 | Beverley Griffiths (16.0) & Andrew Griffiths (16.7) | Chris Bradley (17.4) & Jackie Bradley (27.6) |
| 11:36 | David Payne (7.8) & Sharon Payne (24.1) | |
| 11:44 | A Warden (18.3) & V Warden (23.2) | Nicholas Woodford (4.5) & Jill Woodford (26.5) |
| 11:52 | Kerry Brimfield (13.9) & Stephen Brimfield (17.1) | Claus Larsen (11.2) & Rikke Poulsen (15.7) |
| 12:00 | Michael Marriott (16.5) & Marilyn Marriott (33.0) | Drew Farrell (15.0) & Clare Farrell (25.8) |
| 12:08 | Brian Fletcher (14.5) & Jo Fletcher (21.4) | Philip Bell (14.9) & Joanne Bell (15.2) |
| 12:16 | Lisa Morris (13.5) & Kevin Morris (14.1) | Alison Horak (11.7) & Kevin Horak (12.1) |
| 12:24 | John Pickering (18.5) & Carole Pickering (21.3) | John Cooper (14.0) & Mrs Ann Gail Howard (20.9) |
| 12:32 | John Bryant (9.9) & Audrey Bryant (21.5) | P D Shepherd (15.4) & W A Shepherd (18.6) |
| 12:40 | Jeffrey Harold Holland (18.6) & Pauline Holland (36.1) | Maureen Connor (14.9) & James Connor (20.4) |
| 12:48 | Jane Cooper (14.3) & Michael Newstead (17.8) | pete coventry (17.1) & Penelope Coventry (27.1) |
| 12:56 | Steve WILDMORE (16.6) & SANDRA WILDMORE (29.3) | Ian Townsend (16.7) & Dawn Louise Townsend (21.1) |
| 13:04 | Jill Sheridan (9.8) & Robert Henshaw (22.8) | Malcolm George (14.4) & Michal Simpson (18.0) |
| 13:12 | David Jennaway (14.3) & Stephanie Crook (21.0) | Andrew Thomas (7.2) & Carol Thomas (30.7) |
| 13:20 | Richard Johnson (21.0) & Frances Johnson (23.0) | Peter Lambert (20.5) & Julie Lambert (30.8) |
| 13:28 | ||
| 13:36 | ||
| 13:44 | ||
| 13:52 | ||
| 14:00 |