The contact for this competition is Jim Clarke (07767 831483)
Time | Team |
09:52 | Rowland Davies (16.1), David Fovargue (16.8), David Ford (17.3) & Terry Wheatley (28.8) |
10:00 | Anthony Barnes (3.5), Graham Shaw (14.2), Tristan Drane (18.0) & David Bord (24.0) |
10:08 | Kay Hircock (17.2), Penny Campbell (17.7), Anne Hughes (24.2) & Mary Sharp (28.8) |
10:16 | bruce pell (11.0), John Knight (14.3), Gary Lippett (16.8) & Gay Teese (23.0) |
10:24 | Bill O'Driscoll (15.8), Alan Cole (17.1), Mike Beaumont (17.5) & Mick Chapman (22.7) |
10:32 | Paul Redfern (14.7), John Mayman (26.1), Christine Redfern (27.1) & Sheila Mayman (31.2) |
10:40 | Colin Mason (12.0), Bob Baker (16.0), Chris Lees (19.0) & Bob Chapman (26.5) |
10:48 | ANDREW LAWRENCE (8.0), Anne Hollman- Bunn (10.0), Carole Hollman (20.1) & Darrell Bunn (22.0) |
10:56 | Peter Hickman (11.7), Michael Wright (19.6), David Porteous (22.5) & Peter Kelleher (22.7) |
11:04 | Mandy Lees (), mark jackson (0.0), Lorraine Robinson (13.7) & richard robinson (15.0) |
11:12 | Fay Allison (13.0), Colin Allison (14.0), David Devlin (18.6) & Janet Devlin (24.6) |
11:20 | K Sharpe (14.0), J Elliot (15.0), C Wood (17.0) & b foster (22.0) |
11:28 | J Hurst (18.0), G Major (18.0), K Greenhill (20.0) & R Lewis (25.0) |
11:36 | S Gutteridge (16.0), R sykes (22.0), D Hill (23.0) & C Pickard (27.0) |
11:44 | C Griffiths (11.0), K Bell (12.0), M Jay (19.0) & P Grant (23.0) |
11:52 | D Bell (10.0), B Drew (15.0), J Bennett (18.0) & Anne Bourne (19.1) |
12:00 | Susan Matthews (), Margaret Beckley (18.6), Peter Beckley (28.6) & John Matthews (28.8) |
12:08 | Rod Wright (13.8), David Jackson (16.8), Christine Wright (28.8) & Wendy Higgs (34.6) |
12:16 | Richard Vaughan (3.6), T Wittaker (12.0), Phil Ames (12.1) & David Hayre (21.9) |
12:24 | John Price (11.5), Colin Knibbs (14.0), Ian Townsend (16.7) & Dawn Louise Townsend (21.1) |
12:32 | Jon Senescall (8.0), tba (18.0), tba (18.0) & Tba (18.0) |
12:40 | Bob Emmins (8.3), Howard Jones (11.5), Richard Gilbert (20.5) & Richard Cook (21.4) |
12:48 | Tony Caruth (14.1), Brian Plowright (17.2), Mollie Plowright (24.4) & Shirley Caruth (33.0) |
12:56 | Jon Young (4.2), shaun winney (11.0), Gary Pearce (11.2) & Martin Henderson (13.3) |
13:04 | Jake Brown (5.3), Stephen Hopkins (14.7), Dave Graveling (18.0) & harry Bentley (22.0) |
13:12 | Keith Duff (15.8), Phil Hunt (16.6), Gail Hunt (17.3) & Janet Duff (27.5) |
13:20 | Kevin Lawrence (11.3), Paul Garrett (14.1), Rob Kitchen (14.6) & Michael Cope (15.0) |
13:28 | ANDREW riddington (12.0), David Wilson (12.0), Peter Beeke (21.6) & Marilyn Webley (21.9) |
Back to 125th ANNIVERSARY CHARITY - AM AM. (SPONSORED BY MOLSON COORS) Tee closed from 09.30 - 14.10