CAPTAIN'S CHARITY GOLF DAY (NQ) In aid of Air Ambulance and Guide Dogs for the Blind. A BB pairs, 90% h/cap Stableford competition, both to count on holes 5, 9, 14 & 18. Shotgun start 10:00AM (tee closed from 8:00AM). Open to members and non-member
Monday 22nd April 2019, White & Red Tees, Burghley
(90% handicap allowance)
View Statistics for this Competition Twos Report
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 415 | 135 | 293 | 431 | 300 | 341 | 531 | 186 | 374 | 323 | 429 | 181 | 444 | 429 | 172 | 354 | 549 | 6296 | |
SI | 4 | 6 | 18 | 16 | 2 | 14 | 12 | 8 | 10 | 9 | 15 | 3 | 11 | 1 | 5 | 17 | 13 | 7 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 371 | 342 | 120 | 283 | 419 | 300 | 328 | 434 | 157 | 349 | 307 | 414 | 122 | 384 | 414 | 152 | 340 | 423 | 5659 | |
SI | 4 | 6 | 18 | 16 | 2 | 10 | 8 | 12 | 14 | 5 | 13 | 3 | 15 | 1 | 9 | 17 | 7 | 11 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 73 | |
Paul Mold (16) | 5 |
6 |
4 |
3 |
5 |
4 |
6 |
6 |
4 |
7 |
6 |
5 |
4 |
6 |
6 |
3 |
6 |
7 |
+15 |
Ian Mooney (18) | 5 |
4 |
4 |
5 |
6 |
5 |
6 |
7 |
5 |
5 |
6 |
7 |
6 |
7 |
7 |
5 |
5 |
|
| 2 |
3 |
2 |
4 |
3 |
3 |
1 |
2 |
3 |
2 |
1 |
2 |
2 |
1 |
1 |
2 |
2 |
1 |
37 Points |
Back to CAPTAIN'S CHARITY GOLF DAY (NQ) In aid of Air Ambulance and Guide Dogs for the Blind. A BB pairs, 90% h/cap Stableford competition, both to count on holes 5, 9, 14 & 18. Shotgun start 10:00AM (tee closed from 8:00AM). Open to members and non-member