CHARITY AmAm Sponsored by MOLSON COORS (Course closed from 9.30 until 15.06) SIGN UP ON LINE OR CLICK HERE FOR ENTRY FORM
Thursday 11th July 2019, White & Red Tees, Burghley
(90% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 409 | 415 | 135 | 293 | 431 | 300 | 341 | 531 | 186 | 374 | 323 | 429 | 181 | 444 | 429 | 172 | 354 | 549 | 6296 | |
SI | 4 | 6 | 18 | 16 | 2 | 14 | 12 | 8 | 10 | 9 | 15 | 3 | 11 | 1 | 5 | 17 | 13 | 7 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 371 | 342 | 120 | 283 | 419 | 300 | 328 | 434 | 157 | 349 | 307 | 414 | 122 | 384 | 414 | 152 | 340 | 423 | 5659 | |
SI | 4 | 6 | 18 | 16 | 2 | 10 | 8 | 12 | 14 | 5 | 13 | 3 | 15 | 1 | 9 | 17 | 7 | 11 | | |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 73 | |
Ken Bell (13) | 4 |
4 |
|
5 |
|
|
4 |
6 |
4 |
|
|
|
4 |
|
4 |
3 |
4 |
6 |
+6 |
David Hill (23) | |
|
|
|
|
|
|
|
|
5 |
|
6 |
|
|
5 |
|
|
7 |
Bryan Reay (13) | 5 |
|
5 |
|
6 |
4 |
4 |
|
3 |
|
5 |
5 |
4 |
5 |
|
3 |
|
6 |
Chris Wood (17) | |
4 |
3 |
5 |
5 |
4 |
|
5 |
3 |
5 |
5 |
|
4 |
5 |
|
4 |
5 |
|
| 5 |
6 |
2 |
3 |
3 |
5 |
6 |
5 |
8 |
4 |
3 |
4 |
6 |
4 |
6 |
6 |
5 |
5 |
86 Points |
Back to CHARITY AmAm Sponsored by MOLSON COORS (Course closed from 9.30 until 15.06) SIGN UP ON LINE OR CLICK HERE FOR ENTRY FORM